- Stock: In Stock
- Reward Points: 10
- Model: CSSD-F480GBMP510
Available Options
SPECIFICATIONS –
Brand | Corsair |
---|---|
Series | Force MP510 |
Model | CSSD-F480GBMP510 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 480GB |
Memory Components | 3D TLC |
Interface | PCI-Express 3.0 x4, NVMe 1.3 |
Controller | PS5012-E12 |
Max Sequential Read | Up to 3480 MBps |
---|---|
Max Sequential Write | Up to 2000 MBps |
4KB Random Read | Up to 360,000 IOPS |
4KB Random Write | Up to 440,000 IOPS |
MTBF | 1,800,000 hours |
Features | Endrurance: 800 TBW |
---|
Power Consumption (Idle) | 30 mW |
---|---|
Power Consumption (Active) | Average Active Read: 6.7W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | 90% RH (40 celsius degree) |
Max Shock Resistance | 1500G |
Max Vibration Resistance | 20~80 Hz / 1.52mm |
Height | 3.00mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 8.20g |
WARRANTY
- Limited Warranty period (parts): 5 years
- Limited Warranty period (labor): 5 years